Wednesday, 19.06.2013 10:01 - week 25 | Offer Updated - 00:33 01.04.2013
 
 
 
 
  Loto results    
Match Date / Time No. Numbers
20/80 Grecia KINO loto (Dum 21:50) 31.03.2013 21:50 377025 1, 12, 20, 22, 25, 30, 31, 32, 33, 38, 40, 50, 52, 59, 66, 67, 69, 70, 75, 78
20/80 Grecia KINO loto (Dum 21:35) 31.03.2013 21:35 377022 4, 11, 16, 20, 21, 29, 33, 45, 55, 56, 57, 58, 61, 63, 69, 70, 71, 73, 76, 78
20/80 Grecia KINO loto (Dum 21:20) 31.03.2013 21:20 377019 1, 15, 19, 20, 21, 23, 34, 39, 42, 43, 45, 53, 57, 59, 61, 66, 69, 74, 77, 79
20/80 Grecia KINO loto (Dum 21:05) 31.03.2013 21:05 377016 2, 8, 10, 20, 25, 30, 36, 44, 45, 46, 54, 55, 60, 65, 68, 70, 74, 77, 78, 80
10/20 WFL CLASIC (Dum 21:00) 31.03.2013 21:00 1182 6, 7, 9, 11, 13, 15, 16, 17, 19, 20
20/80 Grecia KINO loto (Dum 20:50) 31.03.2013 20:50 377013 3, 6, 8, 11, 15, 20, 21, 23, 27, 34, 40, 44, 45, 47, 48, 49, 55, 56, 68, 77
20/80 Grecia KINO loto (Dum 20:35) 31.03.2013 20:35 377010 1, 5, 7, 10, 14, 16, 17, 18, 19, 30, 36, 38, 42, 46, 47, 48, 54, 59, 71, 73
20/80 Grecia KINO loto (Dum 20:20) 31.03.2013 20:20 377007 3, 8, 11, 13, 22, 26, 36, 44, 45, 48, 49, 51, 60, 61, 64, 70, 72, 73, 77, 78
20/80 Grecia KINO loto (Dum 20:05) 31.03.2013 20:05 377004 3, 4, 7, 11, 15, 17, 19, 20, 36, 37, 42, 43, 46, 48, 51, 57, 59, 60, 64, 73
10/20 WFL CLASIC (Dum 20:00) 31.03.2013 20:00 1181 3, 4, 6, 7, 8, 12, 13, 15, 18, 20
20/80 Grecia KINO loto (Dum 19:50) 31.03.2013 19:50 377001 5, 18, 29, 32, 34, 35, 45, 48, 50, 52, 57, 60, 63, 71, 72, 73, 74, 75, 77, 80
20/70 Finlanda Keno (Dum 2.) 31.03.2013 19:45 137 1, 2, 4, 6, 10, 12, 20, 21, 26, 27, 31, 32, 36, 48, 51, 56, 58, 60, 66, 67
20/80 Grecia KINO loto (Dum 19:35) 31.03.2013 19:35 376998 4, 5, 9, 11, 12, 23, 25, 27, 33, 36, 37, 39, 40, 52, 53, 58, 59, 63, 64, 78
20/80 Grecia KINO loto (Dum 19:20) 31.03.2013 19:20 376995 1, 2, 4, 10, 15, 16, 19, 22, 30, 39, 46, 49, 54, 60, 61, 62, 65, 69, 73, 78
20/80 Grecia KINO loto (Dum 19:05) 31.03.2013 19:05 376992 6, 7, 9, 11, 15, 16, 18, 20, 24, 30, 31, 34, 36, 41, 46, 49, 62, 69, 74, 77
10/20 WFL CLASIC (Dum 19:00) 31.03.2013 19:00 1180 2, 3, 6, 7, 8, 9, 10, 14, 17, 20
5/30 Penns.Treas.Hunt 5 (Dum) 31.03.2013 19:00 90 9, 18, 27, 28, 30
6/45 Austria (Duminica) 31.03.2013 19:00 26 5, 8, 21, 23, 24, 38
20/80 Grecia KINO loto (Dum 18:50) 31.03.2013 18:50 376989 4, 6, 10, 13, 22, 23, 27, 29, 34, 41, 44, 47, 49, 50, 54, 60, 67, 68, 72, 76
20/80 Grecia KINO loto (Dum 18:35) 31.03.2013 18:35 376986 3, 5, 8, 13, 16, 20, 30, 37, 38, 49, 51, 55, 58, 60, 64, 66, 73, 78, 79, 80
20/62 Letonia Keno (Dum 3.) 31.03.2013 18:30 90 1, 5, 7, 9, 11, 22, 25, 28, 31, 34, 38, 41, 42, 45, 47, 49, 50, 56, 57, 58
20/80 Grecia KINO loto (Dum 18:20) 31.03.2013 18:20 376983 1, 2, 3, 4, 11, 13, 18, 20, 30, 36, 41, 45, 47, 52, 55, 64, 67, 68, 72, 79
20/80 Grecia KINO loto (Dum 18:05) 31.03.2013 18:05 376980 3, 7, 8, 12, 15, 16, 17, 18, 19, 20, 21, 25, 29, 36, 50, 52, 57, 60, 70, 77
10/20 WFL CLASIC (Dum 18:00) 31.03.2013 18:00 1179 1, 2, 7, 9, 12, 13, 15, 16, 19, 20
20/80 Grecia KINO loto (Dum 17:50) 31.03.2013 17:50 376977 4, 5, 9, 12, 13, 28, 29, 30, 32, 33, 34, 35, 43, 44, 54, 55, 68, 70, 73, 80
20/80 Grecia KINO loto (Dum 17:35) 31.03.2013 17:35 376974 1, 13, 20, 28, 32, 41, 43, 44, 48, 51, 54, 55, 56, 57, 58, 59, 61, 63, 70, 75
20/80 Grecia KINO loto (Dum 17:20) 31.03.2013 17:20 376971 3, 5, 11, 13, 20, 25, 34, 35, 41, 42, 44, 46, 50, 54, 55, 57, 64, 72, 78, 79
20/80 Grecia KINO loto (Dum 17:05) 31.03.2013 17:05 376968 2, 3, 13, 15, 16, 19, 21, 27, 29, 35, 36, 46, 49, 50, 56, 57, 58, 68, 69, 80
10/20 WFL CLASIC (Dum 17:00) 31.03.2013 17:00 1178 2, 3, 4, 8, 9, 11, 13, 16, 19, 20
20/80 Grecia KINO loto (Dum 16:50) 31.03.2013 16:50 376965 1, 6, 7, 12, 13, 15, 19, 21, 29, 33, 40, 42, 51, 56, 65, 68, 70, 72, 73, 80
20/80 Grecia KINO loto (Dum 16:35) 31.03.2013 16:35 376962 2, 4, 7, 15, 17, 19, 24, 27, 29, 32, 48, 49, 57, 60, 61, 62, 66, 67, 68, 74
20/80 Grecia KINO loto (Dum 16:20) 31.03.2013 16:20 376959 1, 10, 11, 16, 22, 23, 25, 26, 36, 41, 44, 48, 49, 54, 60, 62, 64, 71, 73, 78
20/80 Grecia KINO loto (Dum 16:05) 31.03.2013 16:05 376956 15, 17, 23, 32, 33, 36, 39, 40, 42, 44, 46, 47, 53, 59, 60, 63, 67, 75, 77, 80
10/20 WFL CLASIC (Dum 16:00) 31.03.2013 16:00 1177 1, 2, 3, 8, 12, 15, 16, 17, 18, 20
20/80 Grecia KINO loto (Dum 15:50) 31.03.2013 15:50 376953 5, 8, 12, 17, 18, 21, 32, 38, 41, 44, 45, 51, 59, 61, 63, 64, 65, 69, 71, 80
20/80 Grecia KINO loto (Dum 15:35) 31.03.2013 15:35 376950 2, 5, 8, 17, 18, 19, 25, 28, 33, 35, 39, 55, 58, 59, 60, 65, 69, 70, 73, 79
6/45 Ungaria (Duminica) 31.03.2013 15:30 13 3, 15, 16, 20, 31, 36
20/80 Grecia KINO loto (Dum 15:20) 31.03.2013 15:20 376947 1, 2, 6, 7, 9, 12, 16, 20, 25, 28, 34, 51, 52, 58, 60, 62, 66, 76, 78, 79
20/80 Grecia KINO loto (Dum 15:05) 31.03.2013 15:05 376944 1, 11, 16, 17, 25, 36, 38, 39, 49, 53, 55, 57, 59, 67, 71, 73, 75, 76, 79, 80
10/20 WFL CLASIC (Dum 15:00) 31.03.2013 15:00 1176 1, 3, 5, 6, 9, 10, 13, 14, 16, 17
20/80 Grecia KINO loto (Dum 14:50) 31.03.2013 14:50 376941 1, 7, 15, 26, 36, 38, 39, 43, 45, 50, 51, 57, 61, 62, 63, 64, 66, 67, 76, 79
20/80 Grecia KINO loto (Dum 14:35) 31.03.2013 14:35 376938 6, 13, 21, 29, 32, 34, 36, 37, 39, 42, 50, 52, 53, 60, 61, 69, 70, 77, 78, 79
20/62 Letonia Keno (Dum 2.) 31.03.2013 14:30 90 1, 5, 6, 12, 14, 16, 21, 22, 26, 29, 32, 42, 47, 49, 51, 55, 58, 60, 61, 62
20/80 Grecia KINO loto (Dum 14:20) 31.03.2013 14:20 376935 3, 6, 13, 18, 21, 23, 28, 40, 41, 43, 44, 45, 52, 56, 58, 61, 66, 73, 77, 79
20/80 Grecia KINO loto (Dum 14:05) 31.03.2013 14:05 376932 3, 7, 8, 10, 15, 16, 17, 29, 33, 36, 42, 45, 46, 58, 61, 63, 65, 66, 69, 73
20/80 Polonia Multi (Dum 1.) 31.03.2013 14:00 179 2, 7, 9, 11, 12, 18, 25, 27, 33, 34, 39, 40, 44, 48, 58, 59, 62, 64, 70, 80
10/20 WFL CLASIC (Dum 14:00) 31.03.2013 14:00 1175 4, 5, 6, 8, 9, 11, 12, 13, 15, 18
20/80 Grecia KINO loto (Dum 13:50) 31.03.2013 13:50 376929 3, 6, 10, 11, 14, 24, 31, 35, 38, 42, 43, 45, 47, 55, 57, 61, 70, 73, 76, 78
20/70 Finlanda Keno (Dum 1.) 31.03.2013 13:45 137 1, 5, 11, 18, 20, 24, 27, 33, 34, 35, 39, 44, 47, 51, 52, 63, 64, 67, 69, 70
20/80 Grecia KINO loto (Dum 13:35) 31.03.2013 13:35 376926 4, 19, 23, 24, 25, 26, 29, 30, 32, 37, 43, 54, 58, 59, 64, 65, 67, 70, 72, 76
20/70 Franta KENO (Dum 1.) 31.03.2013 13:30 179 4, 6, 7, 8, 12, 15, 17, 18, 19, 21, 22, 25, 33, 36, 38, 44, 49, 63, 65, 69
20/80 Grecia KINO loto (Dum 13:20) 31.03.2013 13:20 376923 5, 9, 16, 25, 35, 37, 38, 55, 56, 58, 60, 62, 63, 70, 71, 72, 73, 74, 77, 78
20/80 Grecia KINO loto (Dum 13:05) 31.03.2013 13:05 376920 2, 4, 7, 16, 23, 26, 32, 41, 42, 45, 47, 49, 50, 55, 57, 70, 71, 75, 78, 79
10/20 WFL CLASIC (Dum 13:00) 31.03.2013 13:00 1174 1, 3, 5, 6, 7, 8, 9, 12, 14, 18
20/80 Grecia KINO loto (Dum 12:50) 31.03.2013 12:50 376917 3, 7, 14, 16, 18, 23, 24, 25, 29, 37, 42, 44, 47, 48, 58, 66, 71, 75, 77, 78
20/80 Grecia KINO loto (Dum 12:35) 31.03.2013 12:35 376914 14, 17, 21, 25, 28, 31, 32, 35, 45, 47, 48, 54, 55, 58, 64, 65, 67, 71, 75, 76
20/80 Grecia KINO loto (Dum 12:20) 31.03.2013 12:20 376911 4, 8, 12, 15, 17, 21, 25, 26, 27, 30, 33, 34, 51, 54, 67, 68, 69, 72, 73, 79
20/80 Grecia KINO loto (Dum 12:05) 31.03.2013 12:05 376908 1, 4, 14, 15, 21, 22, 36, 38, 51, 53, 55, 57, 63, 64, 66, 67, 72, 74, 76, 79
10/20 WFL CLASIC (Dum 12:00) 31.03.2013 12:00 1173 2, 3, 5, 11, 12, 14, 15, 16, 17, 20
20/80 Grecia KINO loto (Dum 11:50) 31.03.2013 11:50 376905 1, 4, 6, 8, 13, 16, 22, 23, 25, 30, 31, 35, 38, 41, 58, 60, 61, 64, 69, 78
20/80 Grecia KINO loto (Dum 11:35) 31.03.2013 11:35 376902 1, 3, 9, 13, 16, 20, 26, 30, 33, 34, 40, 41, 42, 54, 56, 58, 62, 65, 71, 80
20/80 Grecia KINO loto (Dum 11:20) 31.03.2013 11:20 376899 6, 7, 11, 13, 15, 19, 22, 26, 30, 33, 35, 42, 49, 54, 60, 62, 67, 68, 69, 76
20/80 Grecia KINO loto (Dum 11:05) 31.03.2013 11:05 376896 7, 8, 11, 12, 13, 15, 23, 28, 35, 37, 38, 42, 46, 54, 57, 70, 74, 75, 76, 78
10/20 WFL CLASIC (Dum 11:00) 31.03.2013 11:00 1172 2, 5, 8, 10, 13, 14, 15, 16, 17, 20
20/80 Grecia KINO loto (Dum 10:50) 31.03.2013 10:50 376893 1, 5, 6, 11, 14, 17, 19, 20, 23, 28, 29, 30, 39, 44, 46, 64, 67, 69, 73, 78
20/80 Grecia KINO loto (Dum 10:35) 31.03.2013 10:35 376890 4, 6, 9, 11, 17, 20, 22, 32, 34, 35, 36, 38, 39, 51, 52, 54, 61, 62, 73, 76
20/62 Letonia Keno (Dum 1.) 31.03.2013 10:30 90 4, 5, 11, 12, 14, 22, 24, 25, 30, 33, 34, 36, 38, 41, 51, 54, 55, 56, 58, 60
20/80 Grecia KINO loto (Dum 10:20) 31.03.2013 10:20 376887 10, 12, 15, 18, 20, 23, 25, 26, 32, 35, 39, 43, 45, 47, 49, 57, 64, 67, 70, 78
20/80 Grecia KINO loto (Dum 10:05) 31.03.2013 10:05 376884 2, 4, 8, 15, 19, 24, 31, 33, 35, 42, 43, 48, 56, 57, 61, 65, 71, 72, 77, 79
10/20 WFL CLASIC (Dum 10:00) 31.03.2013 10:00 1171 1, 2, 4, 5, 6, 12, 14, 17, 19, 20
20/80 Grecia KINO loto (Dum 09:50) 31.03.2013 09:50 376881 1, 7, 10, 15, 17, 18, 26, 30, 31, 33, 44, 46, 54, 55, 62, 64, 65, 70, 72, 73
20/80 Grecia KINO loto (Dum 09:35) 31.03.2013 09:35 376878 4, 6, 9, 14, 15, 18, 19, 22, 24, 29, 37, 42, 49, 59, 64, 65, 68, 71, 73, 79
20/80 Grecia KINO loto (Dum 09:20) 31.03.2013 09:20 376875 3, 7, 10, 12, 27, 31, 34, 35, 36, 38, 41, 44, 46, 52, 54, 55, 68, 71, 77, 78
20/80 Grecia KINO loto (Dum 09:05) 31.03.2013 09:05 376872 1, 2, 11, 13, 18, 24, 26, 28, 35, 39, 41, 43, 45, 46, 48, 72, 73, 74, 75, 78
10/20 WFL CLASIC (Dum 09:00) 31.03.2013 09:00 1170 3, 6, 7, 9, 10, 11, 13, 17, 18, 20
10/20 WFL CLASIC (Dum 08:00) 31.03.2013 08:00 1169 4, 9, 11, 14, 15, 16, 17, 18, 19, 20
10/20 WFL CLASIC (Sam 24:00) 30.03.2013 23:59 1168 4, 5, 6, 7, 10, 11, 13, 14, 18, 19
6/49 Ohio Classic Loto (Sambata) 30.03.2013 23:55 39 5, 10, 25, 27, 37, 45
5/31 Wisconsin Badger 5 (Sam) 30.03.2013 23:55 89 16, 19, 20, 26, 30
20/80 New York Pick 10 (Sam) 30.03.2013 23:55 89 2, 3, 5, 6, 8, 9, 10, 11, 21, 27, 39, 42, 48, 52, 55, 56, 60, 64, 72, 80
5/36 Florida Fantasy 5 (Sam) 30.03.2013 23:55 89 3, 29, 31, 32, 34
5/39 Michigan Fantasy 5 (Sam) 30.03.2013 23:55 89 13, 23, 26, 30, 34
5/32 Colorado Cash 5 (Sam) 30.03.2013 23:55 89 6, 23, 24, 26, 27
5/41 Canada Atl. Bucko 5 (Sam) 30.03.2013 23:55 89 5, 11, 20, 26, 32
10/20 WFL CLASIC (Sam 23:00) 30.03.2013 23:00 1167 3, 4, 8, 9, 10, 11, 13, 15, 17, 20
6/49 Polonia (Sambata) 30.03.2013 23:00 39 2, 10, 17, 18, 23, 46
6/49 Spania Primitiva (Sambata) 30.03.2013 22:30 26 1, 9, 13, 24, 29, 39
10/20 WFL CLASIC (Sam 22:00) 30.03.2013 22:00 1166 1, 4, 6, 7, 8, 10, 11, 14, 17, 20
20/80 Polonia Multi (Sam 2.) 30.03.2013 22:00 178 2, 7, 9, 14, 16, 17, 18, 19, 22, 23, 28, 30, 31, 42, 53, 57, 60, 62, 63, 79
20/80 Grecia KINO loto (Sam 21:50) 30.03.2013 21:50 376868 1, 4, 8, 10, 11, 12, 19, 20, 29, 40, 41, 48, 49, 50, 51, 52, 56, 58, 62, 64
5/49 Franta (Sambata) 30.03.2013 21:40 38 9, 10, 26, 30, 34
20/80 Grecia KINO loto (Sam 21:35) 30.03.2013 21:35 376865 5, 8, 10, 11, 16, 21, 29, 30, 35, 37, 38, 42, 49, 53, 56, 62, 64, 69, 75, 76
20/80 Grecia KINO loto (Sam 21:20) 30.03.2013 21:20 376862 3, 5, 9, 10, 16, 18, 19, 26, 27, 28, 29, 36, 38, 43, 44, 50, 66, 74, 76, 78
20/80 Grecia KINO loto (Sam 21:05) 30.03.2013 21:05 376859 7, 9, 10, 12, 18, 22, 28, 33, 36, 45, 48, 52, 56, 60, 61, 69, 73, 75, 77, 78
10/20 WFL CLASIC (Sam 21:00) 30.03.2013 21:00 1165 1, 2, 3, 6, 7, 8, 11, 16, 19, 20
6/45 Irlanda (Sambata) 30.03.2013 21:00 26 5, 11, 12, 17, 42, 44
6/49 Germania (Sambata) 30.03.2013 20:50 26 7, 30, 31, 35, 39, 46
20/80 Grecia KINO loto (Sam 20:50) 30.03.2013 20:50 376856 12, 17, 18, 28, 29, 30, 31, 43, 45, 47, 53, 54, 61, 64, 65, 66, 67, 70, 79, 80
20/70 Franta KENO (Sam 2.) 30.03.2013 20:45 178 6, 7, 9, 11, 12, 13, 17, 19, 21, 28, 29, 32, 33, 35, 43, 49, 56, 58, 64, 67
20/80 Grecia KINO loto (Sam 20:35) 30.03.2013 20:35 376853 3, 7, 14, 21, 23, 27, 30, 38, 40, 44, 45, 49, 51, 53, 58, 59, 72, 74, 77, 79
6/90 Italia SE (Sambata) 30.03.2013 20:30 39 17, 42, 52, 71, 74, 90
20/80 Grecia KINO loto (Sam 20:20) 30.03.2013 20:20 376850 7, 19, 24, 26, 27, 34, 37, 40, 41, 42, 47, 50, 52, 63, 64, 70, 73, 75, 78, 80
20/80 Grecia KINO loto (Sam 20:05) 30.03.2013 20:05 376847 5, 7, 8, 12, 20, 22, 29, 31, 32, 46, 49, 52, 58, 60, 62, 64, 69, 70, 71, 73
10/20 WFL CLASIC (Sam 20:00) 30.03.2013 20:00 1164 2, 3, 4, 5, 6, 7, 11, 12, 13, 15
20/80 Grecia KINO loto (Sam 19:50) 30.03.2013 19:50 376844 2, 4, 8, 11, 14, 26, 30, 32, 33, 50, 52, 53, 54, 59, 61, 64, 65, 66, 68, 70
20/70 Finlanda Keno (Sam 2.) 30.03.2013 19:45 136 3, 7, 9, 13, 16, 19, 29, 42, 43, 45, 46, 49, 50, 59, 60, 62, 63, 64, 66, 69
20/80 Grecia KINO loto (Sam 19:35) 30.03.2013 19:35 376841 2, 4, 10, 12, 18, 23, 28, 29, 30, 35, 39, 44, 45, 54, 63, 67, 72, 73, 77, 78
20/80 Grecia KINO loto (Sam 19:20) 30.03.2013 19:20 376838 2, 5, 6, 9, 11, 13, 18, 19, 20, 22, 25, 38, 45, 47, 52, 56, 57, 61, 63, 74
20/80 Grecia KINO loto (Sam 19:05) 30.03.2013 19:05 376835 2, 13, 16, 29, 30, 31, 35, 39, 45, 48, 51, 54, 57, 65, 68, 69, 70, 75, 77, 78
10/20 WFL CLASIC (Sam 19:00) 30.03.2013 19:00 1163 2, 3, 4, 6, 8, 10, 12, 14, 17, 20
5/30 Penns.Treas.Hunt 5 (Sam) 30.03.2013 19:00 89 3, 5, 11, 23, 27
6/45 Belgia (Sambata) 30.03.2013 19:00 26 3, 9, 15, 27, 33, 41
20/80 Grecia KINO loto (Sam 18:50) 30.03.2013 18:50 376832 5, 7, 19, 21, 23, 26, 28, 30, 33, 34, 35, 39, 42, 48, 55, 56, 66, 72, 73, 77
20/80 Grecia KINO loto (Sam 18:35) 30.03.2013 18:35 376829 5, 7, 8, 11, 13, 16, 19, 21, 23, 24, 30, 31, 33, 40, 45, 51, 58, 76, 78, 79
5/90 Ungaria (Sambata) 30.03.2013 18:30 13 3, 45, 56, 57, 86
20/62 Letonia Keno (Sam 3.) 30.03.2013 18:30 89 4, 7, 13, 17, 19, 21, 22, 26, 27, 29, 32, 33, 36, 37, 39, 41, 42, 43, 44, 47
20/80 Grecia KINO loto (Sam 18:20) 30.03.2013 18:20 376826 3, 5, 7, 9, 13, 16, 20, 28, 29, 30, 34, 39, 42, 45, 52, 56, 61, 68, 75, 77
20/80 Grecia KINO loto (Sam 18:05) 30.03.2013 18:05 376823 5, 8, 13, 16, 17, 19, 22, 30, 35, 37, 41, 46, 47, 51, 57, 60, 63, 68, 77, 78
10/20 WFL CLASIC (Sam 18:00) 30.03.2013 18:00 1162 1, 4, 6, 8, 9, 13, 15, 16, 18, 20
6/42 Elvetia (Sambata) 30.03.2013 18:00 26 7, 11, 17, 23, 27, 39
20/80 Grecia KINO loto (Sam 17:50) 30.03.2013 17:50 376820 2, 6, 9, 12, 23, 26, 27, 29, 33, 38, 41, 43, 46, 47, 52, 59, 63, 68, 71, 74
20/80 Grecia KINO loto (Sam 17:35) 30.03.2013 17:35 376817 2, 5, 6, 9, 12, 13, 14, 27, 29, 32, 34, 35, 40, 42, 43, 50, 66, 75, 78, 79
20/80 Grecia KINO loto (Sam 17:20) 30.03.2013 17:20 376814 1, 4, 6, 9, 10, 16, 17, 19, 20, 22, 25, 32, 40, 42, 43, 54, 63, 67, 71, 77
20/80 Grecia KINO loto (Sam 17:05) 30.03.2013 17:05 376811 1, 2, 3, 13, 16, 24, 25, 27, 29, 32, 34, 41, 43, 45, 50, 54, 55, 63, 72, 78
10/20 WFL CLASIC (Sam 17:00) 30.03.2013 17:00 1161 3, 4, 5, 6, 7, 8, 10, 12, 16, 18
20/80 Grecia KINO loto (Sam 16:50) 30.03.2013 16:50 376808 8, 11, 14, 19, 24, 25, 28, 32, 35, 36, 38, 40, 44, 48, 52, 54, 58, 70, 79, 80
20/80 Grecia KINO loto (Sam 16:35) 30.03.2013 16:35 376805 7, 8, 20, 22, 24, 25, 26, 38, 39, 47, 48, 51, 55, 57, 62, 67, 68, 70, 76, 80
20/80 Grecia KINO loto (Sam 16:20) 30.03.2013 16:20 376802 5, 7, 9, 11, 20, 21, 22, 23, 32, 40, 42, 44, 46, 47, 48, 51, 55, 64, 69, 72
20/80 Grecia KINO loto (Sam 16:05) 30.03.2013 16:05 376799 3, 14, 17, 18, 19, 22, 26, 27, 33, 39, 40, 43, 44, 47, 54, 62, 63, 66, 72, 78
10/20 WFL CLASIC (Sam 16:00) 30.03.2013 16:00 1160 1, 2, 3, 7, 9, 11, 12, 15, 17, 20
20/80 Grecia KINO loto (Sam 15:50) 30.03.2013 15:50 376796 4, 5, 6, 7, 22, 24, 30, 31, 32, 33, 35, 54, 61, 63, 67, 69, 71, 73, 75, 80
20/80 Grecia KINO loto (Sam 15:35) 30.03.2013 15:35 376793 2, 3, 4, 14, 15, 16, 20, 23, 25, 32, 33, 40, 47, 53, 58, 61, 62, 63, 71, 72
20/80 Grecia KINO loto (Sam 15:20) 30.03.2013 15:20 376790 7, 16, 19, 20, 27, 29, 31, 32, 35, 37, 38, 44, 46, 50, 52, 56, 57, 64, 65, 79
20/80 Grecia KINO loto (Sam 15:05) 30.03.2013 15:05 376787 9, 12, 14, 16, 17, 18, 19, 29, 35, 37, 40, 41, 42, 49, 52, 58, 67, 72, 75, 77
6/49 Hong Kong (Sambata) 30.03.2013 15:00 36 4, 6, 19, 25, 34, 43
10/20 WFL CLASIC (Sam 15:00) 30.03.2013 15:00 1159 1, 3, 4, 6, 9, 13, 14, 15, 19, 20
20/80 Grecia KINO loto (Sam 14:50) 30.03.2013 14:50 376784 1, 13, 21, 23, 35, 36, 37, 44, 45, 49, 51, 55, 56, 57, 59, 63, 73, 75, 76, 80
20/80 Grecia KINO loto (Sam 14:35) 30.03.2013 14:35 376781 3, 5, 9, 10, 12, 15, 23, 25, 29, 32, 39, 41, 51, 57, 58, 61, 69, 71, 76, 80
20/62 Letonia Keno (Sam 2.) 30.03.2013 14:30 89 5, 9, 13, 14, 22, 24, 31, 32, 33, 35, 37, 41, 42, 43, 44, 46, 48, 50, 56, 59
20/80 Grecia KINO loto (Sam 14:20) 30.03.2013 14:20 376778 1, 9, 11, 15, 17, 22, 26, 33, 34, 35, 42, 50, 51, 52, 53, 56, 58, 62, 64, 69
20/80 Grecia KINO loto (Sam 14:05) 30.03.2013 14:05 376775 1, 2, 10, 13, 14, 24, 31, 33, 44, 45, 49, 53, 56, 57, 62, 67, 74, 75, 78, 80
10/20 WFL CLASIC (Sam 14:00) 30.03.2013 14:00 1158 1, 2, 3, 10, 11, 13, 14, 15, 18, 19
20/80 Polonia Multi (Sam 1.) 30.03.2013 14:00 177 2, 6, 8, 11, 13, 14, 24, 25, 32, 37, 38, 39, 41, 45, 47, 64, 65, 67, 68, 77
20/80 Grecia KINO loto (Sam 13:50) 30.03.2013 13:50 376772 1, 7, 11, 17, 19, 21, 25, 32, 33, 36, 38, 41, 42, 45, 50, 56, 60, 61, 64, 65
20/70 Finlanda Keno (Sam 1.) 30.03.2013 13:45 136 2, 3, 11, 15, 16, 17, 21, 23, 24, 27, 31, 33, 35, 42, 45, 55, 60, 62, 69, 70
20/80 Grecia KINO loto (Sam 13:35) 30.03.2013 13:35 376769 6, 18, 19, 21, 25, 27, 28, 29, 30, 32, 40, 43, 45, 50, 52, 53, 61, 76, 79, 80
20/70 Franta KENO (Sam 1.) 30.03.2013 13:30 177 4, 9, 15, 16, 18, 21, 22, 25, 28, 29, 41, 42, 47, 52, 55, 57, 60, 63, 64, 70
20/80 Grecia KINO loto (Sam 13:20) 30.03.2013 13:20 376766 2, 10, 19, 20, 28, 33, 50, 54, 55, 62, 66, 67, 70, 71, 73, 74, 75, 77, 79, 80
20/80 Grecia KINO loto (Sam 13:05) 30.03.2013 13:05 376763 1, 4, 7, 18, 26, 28, 29, 31, 32, 33, 36, 42, 43, 48, 54, 69, 71, 75, 77, 78
10/20 WFL CLASIC (Sam 13:00) 30.03.2013 13:00 1157 1, 3, 7, 8, 9, 12, 14, 15, 18, 19
20/80 Grecia KINO loto (Sam 12:50) 30.03.2013 12:50 376760 5, 11, 18, 20, 23, 32, 37, 42, 43, 45, 47, 58, 59, 65, 66, 70, 71, 75, 76, 78
20/80 Grecia KINO loto (Sam 12:35) 30.03.2013 12:35 376757 3, 11, 17, 20, 25, 26, 30, 31, 37, 38, 39, 47, 49, 50, 51, 52, 53, 61, 62, 79
20/80 Grecia KINO loto (Sam 12:20) 30.03.2013 12:20 376754 1, 5, 11, 21, 30, 31, 35, 38, 40, 42, 46, 51, 53, 55, 56, 63, 67, 68, 72, 77
20/80 Grecia KINO loto (Sam 12:05) 30.03.2013 12:05 376751 4, 7, 10, 11, 15, 21, 23, 28, 34, 36, 39, 42, 44, 45, 46, 47, 59, 63, 67, 74
10/20 WFL CLASIC (Sam 12:00) 30.03.2013 12:00 1156 1, 2, 3, 6, 7, 8, 10, 14, 17, 18
20/80 Grecia KINO loto (Sam 11:50) 30.03.2013 11:50 376748 1, 2, 6, 7, 13, 15, 27, 29, 33, 34, 40, 42, 44, 51, 52, 53, 54, 62, 76, 77
20/80 Grecia KINO loto (Sam 11:35) 30.03.2013 11:35 376745 2, 9, 10, 13, 17, 20, 27, 28, 29, 33, 37, 41, 43, 49, 50, 55, 61, 62, 77, 78
20/80 Grecia KINO loto (Sam 11:20) 30.03.2013 11:20 376742 8, 12, 13, 14, 15, 18, 20, 25, 27, 33, 37, 39, 45, 52, 54, 55, 62, 65, 67, 75
20/80 Grecia KINO loto (Sam 11:05) 30.03.2013 11:05 376739 1, 4, 15, 17, 18, 20, 25, 27, 39, 40, 44, 49, 51, 54, 59, 62, 67, 70, 73, 77
10/20 WFL CLASIC (Sam 11:00) 30.03.2013 11:00 1155 2, 4, 8, 9, 10, 14, 17, 18, 19, 20
20/80 Grecia KINO loto (Sam 10:50) 30.03.2013 10:50 376736 2, 3, 10, 12, 25, 28, 30, 33, 40, 41, 44, 51, 52, 61, 62, 66, 67, 72, 73, 76
20/80 Grecia KINO loto (Sam 10:35) 30.03.2013 10:35 376733 1, 5, 6, 9, 16, 21, 22, 23, 24, 25, 31, 44, 45, 50, 52, 55, 56, 58, 59, 60
20/62 Letonia Keno (Sam 1.) 30.03.2013 10:30 89 2, 3, 4, 10, 13, 17, 33, 34, 36, 39, 41, 42, 44, 48, 49, 50, 51, 52, 57, 62
20/80 Grecia KINO loto (Sam 10:20) 30.03.2013 10:20 376730 1, 11, 12, 13, 21, 24, 28, 30, 34, 44, 45, 50, 56, 58, 59, 61, 65, 67, 74, 75
